Nanaimo Time Trial - May 22, 2011  (15km)              
Organiser: Peter McCaffery, Mid Island Velo Association
Order Based On Actual Time
Place Based on:                          
Actual Age  
Time Standard Rider Age Time Standard STD +/- 30-34 45-49 50-54 55-59 60-64 65-69 75-79 W40-44
1* * Bill Yearwood 59 22:51 28:43 5:52 3  
2 3 Ray Wagner 52 22:56 27:18 4:22 1  
3 12 David Huntley 30 23:28 23:30 0:02 1  
4 1 Chris Cameron 55 23:29 27:54 4:25 1  
5 2 Mike Sevcov 58 24:06 28:30 4:24 2  
6 5 Charles Hamer 50 24:18 26:54 2:36 2  
7 7 Steve Crowley 51 24:49 27:06 2:17 3  
8 10 Chris Paul 45 24:50 25:55 1:05 1  
9 4 Duane Martindale 60 25:07 28:56 3:49 1  
10 9 John Guthrie 53 25:26 27:30 2:04 4  
11* * Dick Nicholls 75 25:46 32:18 6:32 1  
11 11 Rhonda Callendar F40 25:46 26:30 0:44 1
13 13 Ian Smith 45 25:54 25:55 0:01 2  
14 8 Chris Hahlen 62 27:06 29:22 2:16 2  
15 6 Harry Balke 67 27:57 30:27 2:30           1    
Order Based On Standard Time
Place Based on:                          
Actual Age  
Time Standard Rider Age Time Standard STD +/- 30-34 45-49 50-54 55-59 60-64 65-69 75-79 W40-44
11 * Dick Nicholls 75 25:46 32:18 6:32 1  
1 * Bill Yearwood 59 22:51 28:43 5:52 3  
4 1 Chris Cameron 55 23:29 27:54 4:25 1  
5 2 Mike Sevcov 58 24:06 28:30 4:24 2  
2 3 Ray Wagner 52 22:56 27:18 4:22 1  
9 4 Duane Martindale 60 25:07 28:56 3:49 1  
6 5 Charles Hamer 50 24:18 26:54 2:36 2  
15 6 Harry Balke 67 27:57 30:27 2:30 1  
7 7 Steve Crowley 51 24:49 27:06 2:17 3  
14 8 Chris Hahlen 62 27:06 29:22 2:16 2  
10 9 John Guthrie 53 25:26 27:30 2:04 4  
8 10 Chris Paul 45 24:50 25:55 1:05 1  
11 11 Rhonda Callendar F40 25:46 26:30 0:44 1
3 12 David Huntley 30 23:28 23:30 0:02 1  
13 13 Ian Smith 45 25:54 25:55 0:01   2            
* used TT bike/equipment: Standard road bike only allowed 
for full points